Savings Rates
Regular Shares
Effective Date: Thursday, October 23rd, 2025
| Tier | Rate | APY* |
|---|---|---|
| $5.00-$1,000 | .10% | .10% |
| $1,001-$5,000 | .10% | .10% |
| $5,001-$10,000 | .15% | .15% |
| $10,001+ | .15% | .15% |
Youth Shares
Effective Date: Thursday, October 23rd, 2025
| Tier | Rate | APY* |
|---|---|---|
| $5.00-$5,000 | 1.98% | 2.00% |
| $5,001+ | .15% | .15% |
IRA & HSA Shares
Effective Date: Thursday, October 23rd, 2025
| Name | Rate | APY* | Terms |
|---|---|---|---|
| IRA | 1.00% | 1.00% | No minimum balance required to earn dividend |
| HSA | 1.00% | 1.00% | No minimum balance required to earn dividend |
Great Advantage Checking
Effective Date: Thursday, October 23rd, 2025
| Name | Rate | APY* |
|---|---|---|
| Qualifying | 4.89% | 5.0% |
| Not Qualifying | .05% | .05% |
| Qualifying Great Advantage Accounts earn the Qualifying rate on balances up to $10,000. Not Qualifying rate applies to balances over $10,000. | ||
Platinum Plus Checking
Effective Date: Thursday, October 23rd, 2025
| Rate | APY* |
|---|---|
| .05% | .05% |
Money Market
Effective Date: Thursday, October 23rd, 2025
| Tier | Rate | APY* |
|---|---|---|
| $2,500-$25,000 | .60% | .60% |
| $25,001-$50,000 | .80% | .80% |
| $50,001+ | 1.00% | 1.00% |
| Minimum balance of $2,500 must be maintained to earn dividend | ||
Business Checking
Effective Date: Thursday, October 23rd, 2025
| Name | Rate | APY* |
|---|---|---|
| Business Plus | .05% | .05% |
| Big Business | .05% | .05% |
| High Volume Business | .05% | .05% |
