You got questions? We got answers.
Not immediately. Until system conversions occur, members will need to continue to utilize their local branch. We will communicate when cross-branch access becomes available.
Yes. SVCU will remain open and continue serving members with the same staff.
Credit unions are highly regulated to protect members. Mergers require oversight and transparent democratic approval to ensure they are beneficial to members. The National Credit Union Association (NCUA) approved the merger on March 31, 2026.
Most operational changes will not take place until after the membership vote and a system conversion. Any changes will be communicated.
Unknown at this time. The next step in the merger process will be the Strait View Credit Union membership vote. This vote will take place on May 27th.
Our routing number is 325180333. For your full account number needed for direct deposit, this can be found by logging into your account in online or mobile banking and clicking Accounts. Select the account for which you need the number. The full account number will be under Account Details.
Loan Rates
| Loan Type | Terms | APR** |
|---|---|---|
| New or Used | Up to 84 Months | 5.69% - 17.99% |
| Interest rate will decrease by .25% if enrolled with credit union automatic payments. Interest Rate Increases: Your rate will increase by 1.0% if the vehicle is more than 10 model years old. Your rate will increase by 1.0% if the vehicle has mileage of 125,000 or more. | ||
| Loan Type | Terms | APR** |
|---|---|---|
| New or Used Motorcycles | Up to 120 Months | 7.29% - 17.99% |
| New or Used Motorhomes, Trailers, 5th Wheels, Campers | Up to 120 Months | 7.29% - 17.99% |
| New or Used Boats | Up to 120 Months | 8.29% - 18.00% |
| New or Used ATVs, Personal Watercraft, Snowmobiles | Up to 120 Months | 8.29% - 18.00% |
| Interest rate will decrease by .25% if enrolled with credit union automatic payments. Interest Rate Increases: Your rate will increase by 1.0% if the vehicle is more than 10 model years old. Your rate will increase by 1.0% if the vehicle has mileage of 125,000 or more. | ||
| Loan Type | Terms | APR** |
|---|---|---|
| Personal Lifestyle Loan | 12-84 Months | 9.99%1 - 17.99% |
| Line of Credit | Revolving | 9.99% - 17.99% |
| Loan Type | Terms | APR** |
|---|---|---|
| Visa Classic | Revolving. Fixed Rate. | 9.90% - 16.90% |
| Visa Platinum Cash | Revolving. Variable. | 18.00% |
| Loan Type | Terms | APR** |
|---|---|---|
| Certificate Secured Loan | Term of Certificate | Certificate Rate + 3.00% |
| Share Secured Loan | Up to 84 Months | 5.00% |
| Loan Type | Terms | APR** | Limit |
|---|---|---|---|
| Up to 90% Loan to Value | 10 Year Draw Period - up to 40 Year Term | 6.75% - 8.75% | $5,000 - $250,000 |
| APR based on Loan To Value. Your home is used as collateral. | |||
Share Rates
| Name | Rate | APY* |
|---|---|---|
| Qualifying | 4.89% | 5.0% |
| Not Qualifying | .05% | .05% |
| Qualifying Great Advantage Accounts earn the Qualifying rate on balances up to $10,000. Not Qualifying rate applies to balances over $10,000. | ||
| Tier | Rate | APY* |
|---|---|---|
| $5.00-$1,000 | .10% | .10% |
| $1,001-$5,000 | .10% | .10% |
| $5,001-$10,000 | .15% | .15% |
| $10,001+ | .15% | .15% |
| Name | Rate | APY* | Terms |
|---|---|---|---|
| IRA | 1.00% | 1.00% | No minimum balance required to earn dividend |
| HSA | 1.00% | 1.00% | No minimum balance required to earn dividend |
| Rate | APY* |
|---|---|
| .05% | .05% |
| Name | Rate | APY* |
|---|---|---|
| Business Plus | .05% | .05% |
| Big Business | .05% | .05% |
| High Volume Business | .05% | .05% |
| Tier | Rate | APY* |
|---|---|---|
| $2,500-$25,000 | .60% | .60% |
| $25,001-$50,000 | .80% | .80% |
| $50,001+ | 1.00% | 1.00% |
| Minimum balance of $2,500 must be maintained to earn dividend | ||
| Tier | Rate | APY* |
|---|---|---|
| $5.00-$5,000 | 1.98% | 2.00% |
| $5,001+ | .15% | .15% |
| Name | Rate | Terms | APY* |
|---|---|---|---|
| CashStash | 4.89% | Up to $2,500.00 | 5.00% |
Using your debit card, you can make a deposit at any deposit-taking ATM in our network. Visit our ATM locator map to view ATMs within our network.
Several of our branch locations offer coin counter services. Visit our Locations page to view which location offers the service(s) you are looking for.
